Wool Cruiser Slip On For Women

$35.00 Regular price $78.00
Size
Size Guide

Size Chart - Women

Shoes

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2 - 2.5 2.5 3 - 3.5 3.5 4-4.5 4.5 5 - 5.5 5.5 6 - 6.5 6.5 7 - 7.5 7.5 8 - 8.5
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

Clothing

Allbirds Size US Dress Size Bust (Inches)
XS 0 - 2 31 - 34
S 4 - 6 34 - 36
M 8 - 10 36 - 38
L 12 -14 38 - 40
XL 16 40 - 42
XXL 18 - 20 42 - 46
XXXL 20 - 22 46 - 47

Underwear

Allbirds Size Bust (Inches) Cup Size Waist (Inches) Hips (Inches)
XS 31 - 34 32A/B 24 - 25 34 - 36
S 34 - 36 32C/D, 34A/B 26 - 27 37 - 38
M 36 - 38 32DD, 34C/D, 36 A/B 28 - 29 39 - 40
L 38 - 40 34DD, 36C/D/DD, 38B/C 30 - 32 41 - 42
XL 40 - 42 38D/DD, 40A/B/C 33 - 35 43 - 44
XXL 42 - 46 40D/DD, 42B/C/D 36 - 38 45 - 46
XXXL 46 - 47 42DD, 44D 39 - 40 47 - 48

Socks

Socks S M L
US Shoes 5-7 8-10 11
UK Shoes 2 - 4.5 5-7.5 8 - 8.5
EU Shoes 35-37 38-40 41
cm 21.5-23.5 24-26 26.5

Size Chart - Men

Shoes

US 8 9 10 11 12 13 14
UK 7 8 9 10 11 12 13
EU 41 42 43 44 45 46 47
cm 26 27 28 29 30 31 32

Top

Allbirds Size Chest (Inches)
XS 34 - 36
S 36 - 38
M 38 - 40
L 40 - 42
XL 42 - 45
XXL 45 - 48
XXXL 48 - 51

Boxer

US Size Waist, IN Waist, CM
S 28-30 70-75
M 32-34 80-85
L 36-38 90-95
XL 40-42 100-105
XXL 44-46 112-117

Socks

Socks M L XL
US Shoes 8 9-12 13-14
UK Shoes 7 8-11 12-13
EU Shoes 40-41 41-45 45-47
cm 25 26-29 29.5-30.5

Inspired by our Wool Lounger, but reimagined through the lens of the Cruiser, this modern update to the classic slip on features an ultra comfy Merino wool and recycled nylon blend upper. Its easy style and all-day wearability make  this a go-to choice for wherever your day might lead. 

Customer reviews

See what customers are saying about this product.

Loading reviews...